Virginia Beach City Public Schools (VBCPS) values and promotes active engagement of the community in all our schools. The Office of Family and Community Engagement coordinates many volunteer opportunities for community members to interact and contribute to the academic achievement of our students and the overall continuous improvement of VBCPS.
Our Staff
Administrative Staff
Tennille Bowser - Principal
Dawn Kramer - Assistant Principal - Grade 8 and 9
Robert Wnukowski - Assistant Principal - Grade 6
Mary Ayscue - Assistant Principal - Grade 7
Shawn Hirano - School Improvement Specialist
Brad Nelson - Student Activities Coordinator
Lisa Stephens - Guidance Department Chair
Office Staff
Marilyn Clark - Bookkeeper
Michelle McKinney - Office Manager
Caelyn Newman - Data Tech/Discipline Secretary
Christina Webner - Attendance
Clinic
Mary Snowden-Gordon - Nurse
Shauna Cline - Nurse Assistant
School Counseling Department
Karen Blanchard - Guidance Secretary
Danielle Irvin - Grade 7 Counselor
Ebony McCoy - Grade 8 and 9 Counselor
Lisa Stephens - Guidance Department Chair & Grade 6 Counselor
Office
Name | Position |
---|---|
Pamela Albert | Bookkeeper |
Michelle McKinney | Office Manager |
Brad Nelson | Student Activities Coordinator |
Samantha Phillips | School Improvement Specialist |
Rebecca Reguindin | Data Tech/Discipline Secretary |
Christina Webner | Attendance |
Clinic
Name | Position |
---|---|
Shauna Cline | Nurse Assistant |
Deborah Owens | Nurse |
Note: The panels below are organized in alphabetical order.
Electives
Name | Position |
---|---|
Angela Chaffin | AVID |
Sheryl Cholish | AVID |
William Davis | Orchestra/Chorus |
Carey Wright Jr. | Band/Chorus/Performing Arts |
Michael Hyman | Tech Ed/Career Skills |
Debra Jones | HS AVID |
Ashley Maxwell | HS AVID |
Letitia Oliver | Teen Living |
Cindy Snead | AADA HS Computer Information Systems/Adv Computer Information Systems, Econ/Personal Finance |
Tracee Foley | Spanish |
Maria Thurman | Spanish |
Cristina Quero Vera de Rey | Spanish 9 & 10 |
Tina Wallace | Read 180 |
Elise Wojtowicz | Art |
English
Name | Position |
---|---|
Cristy Binder | English 6 |
Jeremy Chisnell | AADA English 6 |
Laura Greene | English 8 |
Nicole Hanson | English 7 |
Charlotte Baedke | English 7 |
Olivia Mabry | English 6 |
Holly Means | AADA HS English 9 |
Sarah Morrison | English 8 |
Kimberly Shakallis | English 8 |
Patricia Simon | AADA English 7 |
Devon Cobb | English 9/12 |
Debra Jones | AADA English 6 |
Kaitlyn Stosick | AADA English 9/10/11/12 |
Health & PE
Math
Name | Position |
---|---|
Patti Simons | Math 6 |
Julie Young | Math 6 |
Mark Gingerich | Math 7 |
Katrina Glascoe | Math 7 |
Kimberly James | Math 7/8/Algebra 1 |
Zhigen Lin | Geometry/Algebra Functions/AP Pre-Calc/AP Stats |
Cameron Luster | Math 8/Algebra 1 |
Lawrence Samuel | AADA Math 7/8 |
Michael Shaffer | AADA Math 6 |
Kelly Ewer | AADA HS Math |
Science
Name | Position |
---|---|
Barbara Babb | AADA Science 6/7 |
Sherry Caesar | Physical Science |
Devon Cobb | Biology |
Patricia O'Donnell Bruwelheide | Earth Science |
Allison Krebs | Science 6 |
Kristen Maynor | Science 7 |
Ann Miller | Science 6 |
Adam Ratte | Earth Science |
Travis Roush | Science 7 |
Michael Shaffer | AADA Science 7/8 |
Laura Perrine | AADA HS Science |
Social Studies
Name | Position |
---|---|
Aimee Belanger | Social Studies 6 |
Victoria Sibelu | AADA Social Studies 6 |
Ashley Maxwell | AADA HS |
Bianca McCaney | Social Studies 7 |
James Palmiere | Social Studies 7 |
George Porzig | Social Studies 7 |
Katrina Kelley | AADA Civics 8/Social Studies 7 |
Holly Means | AADA HS VA and US History/Geography |
Melissa Finan-Watkowski | Civics |
Brandon Miner | Civics |
Patricia O'Donnel Bruwelheide | Civics |
Benjamin Raikes | AADA HS World History/ AP Human Geography/ VA& US History |
Specialists
Name | Position |
---|---|
Jennifer Brobjorg | Literacy Specialist |
LaVonna Corbett | Reading Specialist |
Karen Kinsey | Library Media Specialist |
Kathleen Keough | Instructional Technology Specialist |
Jessica Lessmann | Gifted Resource Teacher |
Laura Orzell | Math Specialist |
Chiquita Tucker | ELL |
Support Staff
Cafeteria
Name | Position |
---|---|
Choi Dorshimer | Manager |